Owner: | |||||
Client: | |||||
Service: | General Consultant for Design and Construction
|
||||
Estimated cost: | $21,000,000
|
Commencement: | March 22, 1994
|
Completion date: | December 01, 1994
|
Location: | Kirchham, Salzburg Austria |
||||
Technical data: | New Two Lane Roadway Tunnel constructed using NATM and Doorframe Slab Method, included 300m (900 ft) of approach ramps. Dimensions: Height 10.30m (~34’ ft) x Width 11.50m (~38 ft) Length: 700m (2,229 ft) Section: ~94m2 (1,033 ft2) Roadway Overburden: 5.15m (~17 ft) |
||||
Geology description: | Sandstone |
||||
Categories: | |||||
Service areas: |