Owner: | |||||
Client: | |||||
Service: | Tunnel Inspection Services – Ventilation System Improvement Study
|
||||
Estimated cost: | $57,000
|
Commencement: | October 01, 1994
|
Completion date: | |
Location: | Harrisburg, PA United States |
||||
Technical data: | Inspection of tunnel roof slab structure, existing ventilation system and safety/traffic flow monitoring systems. Produced Detailed Report including following: 1. Inspection report on existing tunnel conditions. 2. Longitudinal Ventilation System Study 3. Design of remedial waterproofing system with three alternatives. 4. Cost estimates for various alternatives/measures. Two lane highway tunnel located on the Pennsylvania Turnpike I-76, constructed in 1940, total length: 1,16 mile (1867m). |
||||
Geology description: | |||||
Activity: | |||||
Categories: | |||||
Service areas: |