Owner: | |||||
Client: | |||||
Service: | Feasibility Study looking at ways of providing Congestion Relief and MIP lift access from surface to platform level, provision of tunnel and underground space design.
|
||||
Estimated cost: | $100,000
|
Commencement: | March 24, 2003
|
Completion date: | |
Location: | London |
||||
Technical data: | Limited surface access and highly congested underground space with old cast iron tunnels platform tunnel very close together with passenger access and exit at the western end only. The feasibility design looked at options to improve the passenger space at the existing access and exit point, provide a second means of escape, MIP lift access to the surface and smoke extraction. |
||||
Geology description: | Made Ground/Terrace Gravels overlying London Clay to depth. Groundwater approx 3m bgl. Limited clay cover above crown of tunnels. |
||||
Categories: | |||||
Service areas: |