| Owner: | |||||
| Client: | |||||
| Service: | NATM Design, In-Situ Measurement, Site Supervision | ||||
| Estimated cost: | Commencement: | February 29, 1988 | Completion date: | September 30, 1989 | |
| Location: | LjubljanaSlovenia | ||||
| Technical data: | Inclined shaft, diameter 4.3 m, L = 40 m. NATM Test tunnel, heavy support. | ||||
| Geology description: | Schist, clay, sand and coal. Geology Type: Soft Ground | ||||
| Geology types: | |||||
| Categories: | |||||
| Service areas: | |||||
NATM test tunnel, heavy support Aligning pole (d= 5 cm) should make deformations possible.