Owner: | |||||
Client: | |||||
Service: | Waterproofing Design and Supervision
|
||||
Estimated cost: | $1,800,000
|
Commencement: | December 30, 1997
|
Completion date: | December 22, 1998
|
Location: | Boston, MA United States |
||||
Technical data: | PVC membrane waterproofing at roof and invert for 460 ft (140 m) of Cut & Cover station with additional polypropylene membrance waterproofing and drainage system at side walls. West of the station 975 ft (297 m) of Cut & Cover tunnel with fully applied PVC membrane waterproofing. |
||||
Geology description: | Sand and gravel overlaying a moderately plastic, organic silt, which exists to a depth of 24 ft (7 m). Below this, layers of uniform fine brown silty sand and sandy silt to 37 ft (11.2 m). Below this stiff olive grey silty clay. High water table. |
||||
Geology types: | |||||
Categories: | |||||
Service areas: |